MODEL | CAPACITY | FEED WATER | INDUSTRIAL STEAM DRY & SATURATED | OUTPUT | EST. WT. | DIMENSIONS |
---|---|---|---|---|---|---|
Kg/Hr. | 7Kg/cm2 | 6Kg/cm2 | 3Kg/cm2 | Kg | L x W x H | |
PSG 100 | 100 | 120 | 125 | 100 | 185 | 950 x 900 x 2450 |
PSG 150 | 150 | 180 | 185 | 150 | 225 | 1100 x 1100 x 2450 |
PSG 200 | 200 | 240 | 250 | 200 | 300 | 1100 x 1100 x 2450 |
PSG 300 | 300 | 360 | 375 | 300 | 330 | 1100 x 1100 x 2450 |
PSG 500 | 500 | 600 | 625 | 500 | 530 | 1500 x 1225 x 3050 |
PSG 750 | 750 | 900 | 925 | 750 | 650 | 1500 x 1300 x 3050 |
PSG 1000 | 1000 | 1200 | 1250 | 1000 | 800 | 1600 x 1500 x 3550 |
PSG 1500 | 1500 | 1800 | 1875 | 1500 | 1200 | 1550 x 1000 x 3600 |
Note: Plant steam 6 bar-dry and saturated. Feed water (purified water) at 30 to 35°C.